DECENNIUMLIJST JAREN '00 (1-1000)
pos pnt hp wk binnenkomst Titel-Artiest
1 971 1 29 01-07-2000 Que si, que no - Jody Bernal
2 970 1 31 19-07-2008 Viva la vida - Coldplay
3 851 1 27 06-08-2005 You're beautiful - James Blunt
4 843 1 26 26-03-2005 Geef mij je angst - Guus Meeuwis
5 840 1 27 05-04-2008 This is the life - Amy MacDonald
6 832 1 25 22-11-2008 Ayo technology - Milow
7 820 2 28 04-03-2006 La camisa negra - Juanes
8 801 1 25 07-07-2007 Jij bent zo - Jeroen van der Boom
9 786 1 25 11-07-2009 I gotta feelin' - the Black Eyed Peas
10 781 1 24 06-05-2006 Rood - Marco Borsato
11 778 1 24 15-04-2006 Hips don't lie - Shakira featuring Wyclef Jean
12 763 2 26 20-11-2004 Girl - Anouk
13 754 2 25 21-02-2009 Sweet goodbyes - Krezip
14 752 3 24 06-05-2006 Crazy - Gnarls Barkley
15 742 1 22 24-08-2002 The ketchup song (Asereje) - Las Ketchup
16 730 1 23 19-05-2007 Blijf bij mij (Dit zijn voor mij de allermooiste uren) - André Hazes & Gerard Joling
17 710 1 22 19-06-2004 Dragostea din teï - O-Zone
18 703 2 23 12-07-2008 Sweet about me - Gabriella Cilmi
19 702 2 23 07-01-2006 No worries - Simon Webbe
20 700 2 22 16-05-2009 When love takes over - David Guetta featuring Kelly Rowland
21 692 2 24 06-09-2008 Infinity 2008 - Guru Josh Project
22 686 2 25 10-02-2001 Played-a-live (The bongo song) - Safri Duo
23 683 3 23 28-05-2005 La tortura - Shakira, artista invitado Alejandro Sanz
24 679 2 25 15-10-2005 Love generation - Bob Sinclar featuring Gary Pine
25 673 1 19 07-06-2003 Summer jam 2003 - the Underdog Project vs. Sunclub
26 670 1 21 24-11-2007 Apologize - Timbaland presents OneRepublic
27 669 5 23 22-12-2007 Bubbly - Colbie Caillat
28 656 1 20 25-04-2009 Beggin - Madcon
29 655 1 19 09-02-2002 Whenever. Wherever - Shakira
30 653 7 28 27-10-2001 How you remind me - Nickelback
31 651 1 23 12-01-2008 Valerie - Mark Ronson featuring Amy Winehouse
32 647 2 20 19-01-2008 Father & friend - Alain Clark
33 646 1 20 05-06-2004 Holiday in Spain - Counting Crows & Bløf
34 639 2 22 15-04-2006 One - Mary J. Blige and U2
35 638 1 20 10-11-2007 Don't stop the music - Rihanna
36 637 1 20 24-03-2007 Freefall - Jeckyll & Hyde
37 633 2 24 24-09-2005 Nine million bicycles - Katie Melua
38 632 2 20 22-11-2008 Human - the Killers
39 631 3 23 10-11-2007 No one - Alicia Keys
40 630 3 23 23-07-2005 Love you more - Racoon
41 626 2 20 13-10-2007 Alles is liefde - Bløf
42 625 2 22 16-09-2006 I don't feel like dancin' - Scissor Sisters
43 617 1 20 05-11-2005 Hung up - Madonna
44 617 2 20 07-04-2007 Say it right - Nelly Furtado
45 615 4 20 20-06-2009 Dance with somebody - Mando Diao
46 613 1 19 02-02-2008 Bleeding love - Leona Lewis
47 613 5 21 20-12-2008 Broken strings - James Morrison featuring Nelly Furtado
48 608 1 18 21-07-2007 Relax, take it easy - Mika
49 606 1 20 10-12-2005 Talk - Coldplay
50 602 3 20 24-09-2005 Push the button - Sugababes
51 601 1 20 06-12-2003 Afscheid nemen bestaat niet - Marco Borsato
52 601 1 19 01-11-2008 Hot n cold - Katy Perry
53 601 2 21 27-09-2003 Traffic - [DJ] Tiësto
54 599 1 19 22-09-2001 Can't get you out of my head - Kylie [Minogue]
55 599 4 22 26-11-2005 One word - Anouk
56 598 1 20 07-12-2002 Feel - Robbie Williams
57 598 1 20 01-07-2006 Mas que nada - Sergio Mendes featuring the Black Eyed Peas
58 594 4 22 17-03-2007 Grace Kelly - Mika
59 591 3 21 01-07-2000 I'm outta love - Anastacia
60 590 1 19 10-01-2009 Just dance - Lady Gaga featuring Colby O'Donis
61 589 1 20 25-07-2009 Mi rowsu (Tuintje in mijn hart) - Damaru / Damaru & Jan Smit
62 588 2 20 28-10-2006 Hurt - Christina Aguilera
63 588 2 18 28-06-2008 All summer long - Kid Rock
64 588 4 21 10-05-2008 Fascination - Alphabeat
65 583 3 22 26-08-2006 Dance 4 life - Tiësto featuring Maxi Jazz
66 579 3 21 20-12-2008 Make you feel my love - Adele
67 578 1 20 24-01-2009 Miracle - Ilse DeLange
68 577 3 18 29-08-2009 Sexy bitch - David Guetta featuring Akon
69 574 1 18 16-12-2006 All good things (come to an end) - Nelly Furtado
70 574 2 20 03-07-2004 Push up - Freestylers
71 572 1 19 13-09-2003 Anyplace, anywhere, anytime - Nena & Kim Wilde
72 571 3 20 18-08-2007 Big girls don't cry - Fergie
73 570 2 19 26-05-2007 Umbrella - Rihanna featuring Jay-Z
74 569 1 18 25-09-2004 Wat zou je doen - Marco Borsato & Ali B
75 569 4 24 13-09-2008 I'm yours - Jason Mraz
76 569 4 20 13-09-2008 So what - P!NK
77 568 1 18 01-07-2000 I would stay - Krezip
78 566 1 21 16-09-2000 Wêr bisto - Twarres
79 565 3 20 10-07-2004 Ik ben je zat - Ali B feat. Brace
80 562 3 18 21-03-2009 Right round - Flo Rida featuring Ke$ha
81 562 4 21 01-12-2007 Cry for you - September
82 561 1 18 05-04-2008 4 minutes - Madonna featuring Justin Timberlake and Timbaland
83 561 2 18 09-06-2007 Do you know? (The ping pong song) - Enrique Iglesias
84 559 7 23 20-05-2006 Living on video - Pakito
85 558 6 21 07-05-2005 Bad day - Daniel Powter
86 557 2 19 18-05-2002 Désenchantée - Kate Ryan
87 556 4 20 20-09-2003 White flag - Dido
88 555 1 18 19-10-2002 Dilemma - Nelly featuring Kelly Rowland from Destiny's Child
89 555 1 17 08-10-2005 Tripping - Robbie Williams
90 555 3 19 10-05-2008 Modern world - Anouk
91 554 1 17 24-11-2001 L'amour toujours - Gigi d'Agostino
92 554 3 20 31-01-2004 Superstar - Jamelia
93 552 7 22 24-01-2009 Use somebody - Kings of Leon
94 548 1 18 25-08-2001 Fallin' - Alicia Keys
95 548 1 18 08-03-2008 Mercy - Duffy
96 545 3 19 31-01-2009 My life would suck without you - Kelly Clarkson
97 543 1 19 31-03-2007 Beautiful liar - Beyoncé & Shakira
98 543 1 18 20-10-2001 Zij maakt het verschil - de Poema's
99 542 1 17 14-03-2009 Poker face - Lady Gaga
100 542 1 16 02-09-2006 Als de morgen is gekomen - Jan Smit
101 540 1 19 07-04-2001 Whole again - Atomic Kitten
102 539 1 17 18-01-2003 Sorry seems to be the hardest word - Blue featuring Elton John
103 536 4 19 17-11-2001 Paid my dues - Anastacia
104 534 1 17 05-02-2000 Onderweg - Abel
105 534 3 20 29-06-2002 I need a girl (Part 1) - P. Diddy featuring Usher & Loon
106 533 1 17 06-09-2003 Where is the love? - the Black Eyed Peas
107 533 5 18 29-03-2008 Love song - Sara Bareilles
108 532 1 16 05-08-2006 Boten Anna - Basshunter
109 531 1 16 11-03-2000 Freestyler - Bomfunk MC's
110 531 2 17 18-10-2003 Hole in the head - Sugababes
111 531 3 20 07-07-2001 Drops of jupiter (Tell me) - Train
112 529 1 18 22-11-2003 Heb je even voor mij - Frans Bauer
113 523 1 16 16-12-2006 Body to body - XYP
114 520 2 18 17-07-2004 Sick and tired - Anastacia
115 519 2 17 06-12-2003 Shut up - the Black Eyed Peas
116 519 3 17 18-04-2009 Fuck you - Lily Allen
117 517 1 17 28-06-2008 Give it 2 me - Madonna
118 515 2 17 07-04-2001 Moi…Lolita - Alizée
119 514 2 17 24-05-2003 Ik wou dat ik jou was - Veldhuis & Kemper
120 512 1 19 08-11-2008 Dochters - Marco Borsato
121 511 1 15 08-11-2008 If I were a boy - Beyoncé
122 511 3 19 24-04-2004 Love comes again - Tiësto featuring BT
123 511 6 21 26-04-2008 American boy - Estelle featuring Kanye West
124 510 3 16 16-05-2009 Outta here - Esmée Denters
125 509 4 19 22-04-2000 Shackles (Praise you) - Mary Mary
126 508 1 15 23-05-2009 Hallelujah - Lisa
127 508 5 19 29-04-2000 It feels so good - Sonique
128 507 1 17 15-07-2006 Toppertje! - Guillermo & Tropical Danny
129 505 1 17 17-02-2001 It wasn't me - Shaggy featuring Riccardo 'Rikrok' Ducent
130 505 1 17 07-12-2002 Lose yourself - Eminem
131 505 3 18 16-11-2002 Can't stop loving you - Phil Collins
132 504 2 19 09-09-2000 Walk on water - Milk Inc.
133 504 2 16 31-08-2002 Complicated - Avril Lavigne
134 503 3 18 04-11-2000 Luna - Alessandro Safina
135 503 6 21 27-09-2008 So incredible - Ilse DeLange
136 498 1 16 22-08-2009 Three days in a row - Anouk
137 498 3 18 06-10-2007 Tired of being sorry - Enrique Iglesias
138 496 1 15 26-07-2008 I kissed a girl - Katy Perry
139 496 2 18 06-03-2004 Left outside alone - Anastacia
140 494 3 20 13-05-2000 You sang to me - Marc Anthony
141 494 3 17 31-08-2002 The tide is high (Get the feeling) - Atomic Kitten
142 491 2 18 29-08-2009 Hot - Inna
143 491 4 16 21-10-2006 I don't need a man - the Pussycat Dolls
144 489 4 18 15-03-2003 Sunrise - Simply Red
145 488 1 17 22-08-2009 Evacuate the dancefloor - Cascada
146 487 1 15 13-03-2004 Yeah - Usher featuring Lil' John & Ludacris
147 487 1 15 13-06-2009 I know you want me (Calle ocho) - Pitbull
148 484 3 14 04-11-2006 Irreplaceable - Beyoncé
149 484 5 20 27-12-2003 Mad world - Michael Andrews featuring Gary Jules
150 481 2 17 09-02-2002 The world's greatest - R. Kelly
151 480 2 15 22-06-2002 A little less conversation - Elvis vs JXL
152 479 2 16 29-03-2003 In da club - 50 Cent
153 479 4 21 12-02-2005 Sometimes you can't make it on your own - U2
154 479 4 19 04-03-2006 Thunder in my heart again - Meck featuring Leo Sayer
155 478 1 16 03-02-2001 Puf / Schudden - Def Rhymz
156 478 2 15 26-10-2002 Dirrty - Christina Aguilera featuring Redman
157 478 3 18 28-07-2007 The way I are - Timbaland featuring Keri Hilson
158 477 8 20 08-09-2007 Hey there Delilah - Plain White T's
159 476 1 16 25-11-2000 Can't fight the moonlight - LeAnn Rimes
160 475 1 15 23-10-2004 Zinloos - Lange Frans & Baas B feat. Ninthe
161 475 1 15 04-06-2005 Watskeburt?! - de Jeugd van Tegenwoordig
162 475 1 14 11-02-2006 Because we believe - Andrea Bocelli & Marco Borsato
163 475 6 17 08-06-2002 A thousand miles - Vanessa Carlton
164 474 5 18 08-01-2000 Nothing else matters - Metallica with Michael Kamen conducting the San Francisco Symphony Orchestra
165 474 9 20 29-06-2002 I'm gonna be alright - Jennifer Lopez featuring Nas
166 473 1 15 07-10-2006 Everytime I think of you - Marco Borsato & Lucie Silvas
167 473 3 16 12-06-2004 This love - Maroon5
168 472 3 17 15-06-2002 Just a little - Liberty X
169 472 4 16 18-06-2005 Since u been gone - Kelly Clarkson
170 471 5 19 24-11-2001 In the end - Linkin Park
171 469 2 15 18-03-2000 Maria Maria - Santana featuring the Product G&B
172 468 4 17 09-08-2008 Pjanoo - Eric Prydz
173 466 1 14 26-09-2009 Stereo love - Edward Maya & Vika Jigulina
174 466 2 19 04-05-2002 If tomorrow never comes - Ronan Keating
175 466 5 17 15-07-2006 He's a pirate - Klaus Badelt
176 466 7 18 22-09-2001 Something - Lasgo
177 465 1 15 04-05-2002 Dansplaat - Brainpower
178 464 6 19 06-03-2004 Here without you - 3 Doors Down
179 462 2 16 12-07-2008 Ella elle l'a - Kate Ryan
180 462 2 15 11-01-2003 Nu flow - Big Brovaz
181 461 1 14 23-06-2001 Angel - Shaggy featuring Rayvon
182 461 2 17 10-06-2000 Let's get loud - Jennifer Lopez
183 460 1 14 11-06-2005 Lonely - Akon
184 460 2 15 27-01-2001 You - Judith
185 459 1 15 08-04-2000 Never be the same again - Melanie C featuring Lisa Lleft Eye' Lopes
186 459 1 14 08-01-2000 Drop it - Scoop
187 457 3 15 03-11-2001 Hero - Enrique [Iglesias]
188 457 4 15 29-06-2002 Hot in herre - Nelly
189 456 1 15 28-02-2004 Voorbij - Marco Borsato & Do
190 456 3 16 02-11-2002 Hey sexy lady - Shaggy featuring Brian & Tony Gold
191 455 4 17 24-11-2007 Uninvited - Freemasons featuring Bailey Tzuke
192 454 1 16 16-04-2005 Something to say - Kane
193 454 1 15 08-06-2002 Underneath your clothes - Shakira
194 453 5 17 21-02-2004 Stuck on you - 3T
195 452 4 17 08-07-2006 Put your hands up 4 Detroit - Fedde le Grand
196 451 2 15 12-03-2005 Lost - Anouk
197 450 4 16 19-08-2000 Hide u - Kosheen
198 449 1 15 16-08-2003 Aïcha - Outlandish
199 448 5 18 29-12-2007 I'll be waiting - Lenny Kravitz
200 445 5 18 03-03-2007 The sweet escape - Gwen Stefani featuring Akon
201 445 5 17 07-12-2002 Stronger - Sugababes
202 443 1 16 31-12-2005 Because of you - Kelly Clarkson
203 443 2 15 16-09-2006 You give me something - James Morrison
204 443 7 19 16-12-2000 Silence [DJ Tiësto in search of sunrise remix] - Delerium featuring Sarah Mclachlan
205 442 2 17 12-04-2003 Clocks - Coldplay
206 442 4 15 03-01-2004 It's my life - No Doubt
207 440 1 14 13-05-2000 It's my life - Bon Jovi
208 439 5 18 02-12-2006 Snow (Hey oh) - Red Hot Chili Peppers
209 438 2 16 13-04-2002 4 my people - Missy 'Misdemeanor' Elliott
210 438 2 16 28-01-2006 Aanzoek zonder ringen - Bløf met Kodo
211 436 5 18 20-12-2003 Powerless (Say what you want) - Nelly Furtado
212 434 2 14 18-08-2001 Let me blow ya mind - Eve featuring Gwen Stefani
213 434 3 17 27-12-2008 Sober - P!NK
214 434 3 15 09-06-2001 Supergirl - Reamonn
215 434 5 18 20-09-2003 In the shadows - the Rasmus
216 433 2 14 21-06-2003 Crazy in love - Beyoncé feat. Jay-Z
217 433 5 17 02-05-2009 Puzzle me - Ilse DeLange
218 433 7 19 01-12-2007 All my life - Krezip
219 432 1 16 08-10-2005 Het land van… - Lange Frans & Baas B
220 432 1 14 01-06-2002 Without me - Eminem
221 432 2 16 10-02-2007 Maak me gek - Gerard Joling
222 431 2 14 10-09-2005 Don't cha - the Pussycat Dolls featuring Busta Rhymes
223 430 1 14 22-12-2001 Lopen op het water - Marco [Borsato] en Sita
224 429 1 14 21-06-2008 Can you hear me - Enrique Iglesias
225 429 2 14 28-07-2001 Ain't it funny - J.Lo
226 429 2 14 14-05-2005 Don't phunk with my heart - the Black Eyed Peas
227 428 1 14 03-11-2007 Dan volg je haar benen / Calypso - Jan Smit / Jan Smit & John Denver
228 428 5 20 30-09-2006 Tell me why - Supermode
229 427 6 16 28-09-2002 Just like a pill - P!NK
230 427 11 22 10-06-2006 The great escape - Ilse DeLange
231 426 1 13 20-11-2004 1001 Arabian nights - Ch!pz
232 426 2 14 11-11-2000 Independent women part 1 (Charlie's Angels OST) - Destiny's Child
233 425 5 17 20-12-2003 My immortal - Evanescence
234 424 5 16 28-03-2009 Takin' back my love - Enrique Iglesias featuring Ciara
235 423 4 16 19-01-2002 Ice queen - Within Temptation
236 422 1 14 22-05-2004 I don't wanna know - Mario Winans featuring Enya & P. Diddy
237 422 1 13 10-04-2004 F**k it (I don't want you back) - Eamon
238 422 3 15 29-05-2004 Trick me - Kelis
239 422 5 16 31-03-2001 Butterfly - Crazytown
240 422 8 20 21-04-2001 On the move - Barthezz
241 421 2 15 05-01-2002 Get the party started - P!NK
242 420 1 14 17-11-2001 Happy - Sita
243 420 2 14 20-10-2001 Overcome - Live
244 420 9 17 17-06-2006 From Paris to Berlin - Infernal
245 419 1 14 08-11-2003 Cowboy - Ch!pz
246 418 2 16 02-06-2001 we come 1 - Faithless
247 418 3 15 23-10-2004 Carwash - Christina Aguilera featuring Missy Elliott
248 417 1 17 23-09-2000 Beautiful day - U2
249 417 3 15 07-06-2008 Take a bow - Rihanna
250 417 4 15 11-05-2002 Murder on the dancefloor - Sophie Ellis-Bextor
251 417 7 18 16-02-2008 Built to last - Mêlée
252 416 1 16 04-10-2008 Show me love [2008 radio mix] - Robin S
253 416 1 14 01-03-2003 Anyone of us (Stupid mistake) - Gareth Gates
254 416 4 16 22-07-2006 Unfaithful - Rihanna
255 415 2 15 16-08-2003 Ch!pz in black (Who you gonna call) - Ch!pz
256 414 1 14 26-09-2009 Bodies - Robbie Williams
257 414 4 16 18-09-2004 These words - Natasha Bedingfield
258 413 2 13 10-12-2005 Stickwitu - the Pussycat Dolls
259 412 3 15 01-09-2001 Family affair - Mary J. Blige
260 412 4 15 22-01-2005 Hungry for love - Di-Rect
261 410 1 12 16-03-2002 Like a prayer - Mad'house
262 410 5 17 04-08-2007 Rise up - Yves LaRock
263 408 4 15 27-10-2007 Big girl (You are beautiful) - Mika
264 408 7 16 16-12-2006 Boogie 2nite - Booty Luv
265 407 1 13 29-04-2000 Oops! I did it again - Britney Spears
266 407 1 12 29-03-2003 Step right up - Jamai
267 407 2 14 08-02-2003 Beautiful - Christina Aguilera
268 407 4 16 15-08-2009 Not fair - Lily Allen
269 407 10 19 10-04-2004 I like it - Narcotic Thrust
270 406 1 13 12-08-2000 I turn to you - Melanie C
271 406 1 13 31-05-2003 Get busy - Sean Paul
272 406 2 13 28-09-2002 All the things she said - t.A.T.u
273 406 3 15 15-07-2000 Michel - Anouk
274 404 3 14 09-09-2000 Lady (hear me tonight) - Modjo
275 404 7 16 04-02-2006 I belong to you (Il ritmo della passione) - Eros Ramazzotti & Anastacia
276 403 2 14 15-03-2008 Betekenis - Jeroen van der Boom
277 403 8 15 17-05-2008 Blow me away - Alain Clark
278 402 3 14 20-05-2000 Try again - Aaliyah
279 401 7 17 28-08-2004 Cruel man - Intwine
280 401 7 16 20-01-2001 Things I've seen - Spooks
281 399 9 17 08-04-2006 Wisemen - James Blunt
282 398 4 14 18-07-2009 Paparazzi - Lady Gaga
283 398 7 15 14-10-2000 Case of the ex - Mya
284 397 1 14 07-07-2001 Elevation - U2
285 397 3 14 15-03-2003 Happy? - Intwine
286 397 3 14 30-04-2005 Signs - Snoop Dogg featuring Charlie Wilson and Justin Timberlake
287 396 2 15 01-12-2001 ResuRection - PPK
288 396 4 16 05-11-2005 Don't bother - Shakira
289 395 1 15 05-04-2008 Shot of a gun - Kane
290 395 2 13 02-07-2005 We belong together - Mariah Carey
291 394 1 14 04-08-2001 Miss California - Dante Thomas featuring Pras
292 394 4 15 09-11-2002 Objection (Tango) - Shakira
293 394 7 17 13-05-2006 Is it any wonder - Keane
294 392 10 17 27-01-2001 I know - Birgit
295 390 3 15 22-12-2001 What if - Kate Winslet
296 390 3 13 12-07-2003 Stuck - Stacie Orrico
297 389 1 13 06-07-2002 Perdono - Tiziano Ferro
298 389 4 14 26-03-2005 Switch - Will Smith
299 389 9 19 28-04-2007 Everything - Michael Bublé
300 387 2 13 03-05-2003 Rock your body - Justin Timberlake
301 387 3 14 10-11-2001 I'm real - J.Lo featuring Ja Rule
302 387 6 17 07-05-2005 Speed of sound - Coldplay
303 386 1 13 16-09-2000 Could i have this kiss forever - Whitney Houston & Enrique Iglesias
304 386 8 16 29-11-2003 Jump - Girls Aloud
305 385 2 14 04-09-2004 Viben - K-Liber
306 385 9 17 26-06-2004 The reason - Hoobastank
307 384 8 19 22-04-2006 Dani California - Red Hot Chili Peppers
308 383 6 15 27-03-2004 Not in love - Enrique [Iglesias] featuring Kelis
309 382 2 15 11-02-2006 Sorry - Madonna
310 382 2 14 05-04-2003 Make luv - Room 5 featuring Oliver Cheatham
311 382 4 16 22-03-2008 Rosanne - Nick & Simon
312 381 2 14 16-06-2001 Lady Marmalade - Christina Aguilera / Lil' Kim / Mýa / P!NK
313 381 5 15 15-03-2008 Disco volante - Ida Engberg
314 381 11 18 07-06-2008 If I never see your face again - Maroon5 featuring Rihanna
315 380 4 14 19-11-2005 My humps - the Black Eyed Peas
316 379 2 13 03-08-2002 Because the night - Jan Wayne
317 379 3 14 25-10-2003 Turn me on - Kevin Lyttle
318 379 4 15 03-03-2001 I'm like a bird - Nelly Furtado
319 379 6 13 15-08-2009 Celebration - Madonna
320 378 4 14 20-08-2005 Don't lie - the Black Eyed Peas
321 378 5 14 30-06-2007 Lovestoned-I think she knows - Justin Timberlake
322 378 9 18 28-06-2003 Oya lélé - K3
323 377 5 14 08-11-2003 So yesterday - Hilary Duff
324 376 3 14 10-07-2004 Moppie - Lange Frans & Baas B featuring Brace
325 376 4 15 06-05-2006 Rampeneren - Ali B featuring Yes-R & the Partysquad
326 376 7 18 29-05-2004 Everybody's fool - Evanescence
327 375 3 14 13-09-2008 Mr. Rock & Roll - Amy MacDonald
328 375 5 13 26-10-2002 Like I love you - Justin Timberlake
329 375 6 16 06-12-2003 Obsesion - Aventura
330 374 3 14 02-03-2002 Escape - Enrique [Iglesias]
331 372 1 12 13-04-2002 Trackin' - Billy Crawford
332 372 4 13 15-04-2000 He wasn't man enough - Toni Braxton
333 372 10 17 23-08-2008 Disturbia - Rihanna
334 371 2 13 07-09-2002 Round round - Sugababes
335 371 5 16 22-04-2006 World, hold on (Children of the sky) - Bob Sinclar featuring Steve Edwards
336 370 4 15 05-02-2000 Bring it all back - S Club 7
337 369 2 14 31-03-2007 In the dark - Tiësto featuring Christian Burns
338 368 7 15 04-04-2009 You don't know - Milow
339 368 9 19 08-01-2005 Out of touch - Uniting Nations
340 368 13 19 17-03-2001 La passion (Medley with Rectangle) - Gigi d'Agostino
341 367 1 12 09-08-2003 Never leave you (Uh oooh, uh oooh) - Lumidee
342 367 1 12 10-10-2009 Just say yes - Snow Patrol
343 367 5 16 11-12-2004 Numb-Encore - Jay-Z / Linkin Park
344 367 10 17 01-10-2005 Listen to your heart - DHT feat. Edmée
345 366 3 14 11-05-2002 When you look at me - Christina Milian
346 366 7 15 22-01-2005 Like toy soldiers - Eminem
347 366 8 15 25-07-2009 Slaap lekker (Fantastig toch) - Diggy Dex featuring Eva de Roovere
348 365 1 11 05-02-2005 Das kleine Krokodil - Schnappi
349 365 11 21 04-11-2006 Frozen flame - Jeckyll & Hyde
350 364 1 14 14-04-2007 Tranen gelachen - Guus Meeuwis
351 364 1 13 06-01-2001 Love don't cost a thing - Jennifer Lopez
352 364 2 13 10-08-2002 Tu es foutu - In-Grid
353 364 6 15 04-10-2008 All this time (Pick-me-up song) - Maria Mena
354 363 3 12 23-11-2002 Jenny from the block - Jennifer Lopez featuring Jadakiss and Styles
355 363 7 16 20-04-2002 Believe in me - Lenny Kravitz
356 361 4 14 29-11-2003 Behind blue eyes - Limpbizkit
357 361 4 13 29-04-2006 SOS - Rihanna
358 361 5 13 15-01-2005 Unwritten - Natasha Bedingfield
359 361 12 15 06-10-2001 Crying at the discoteque - Alcazar
360 360 3 13 25-03-2000 Thong song - SisQó
361 360 4 13 26-06-2004 Move ya boby - Nina Sky featuring Jabba
362 360 5 14 14-07-2001 There you'll be - Faith Hill
363 359 4 14 17-12-2005 Goodbye my lover - James Blunt
364 359 13 19 22-03-2003 If you're not the one - Daniel Bedingfield
365 358 2 13 03-05-2003 She - Di-Rect
366 358 3 12 24-05-2003 When I get you alone - Thicke
367 358 5 16 13-06-2009 Untouched - the Veronicas
368 358 5 13 15-02-2003 Family portrait - P!NK
369 358 7 15 21-04-2007 Makes me wonder - Maroon5
370 357 3 13 21-06-2003 No letting go - Wayne Wonder
371 357 4 13 07-07-2007 Te busqué - Nelly Furtado y Juanes
372 356 3 14 14-10-2000 Who let the dogs out - Baha Men
373 356 4 12 31-07-2004 Leave (Get out) - JoJo
374 355 8 16 04-03-2006 You got the love [New Voyager radio edit] - the Source featuring Candi Staton
375 355 8 15 04-11-2006 Illegal - Shakira featuring Carlos Santana
376 355 9 20 21-10-2006 America - Razorlight
377 355 11 16 26-06-2004 Let's get it started - the Black Eyed Peas
378 354 4 13 25-09-2004 Call on me - Eric Prydz
379 353 4 13 06-11-2004 Lose my breath - Destiny's Child
380 353 7 17 17-02-2007 Ruby - Kaiser Chiefs
381 352 1 13 31-01-2004 Ramaganana - Treble
382 352 1 11 13-01-2007 Window in the skies - U2
383 351 2 12 07-04-2001 Survivor - Destiny's Child
384 351 7 16 15-10-2005 Laura - Jan Smit
385 351 7 14 21-07-2001 Turn off the light - Nelly Furtado
386 350 2 11 05-02-2005 De kleine krokodil - Snappie
387 350 3 14 04-11-2000 Oh bambolero - Jody Bernal
388 350 3 14 20-10-2007 This ain't gonna work - Alain Clark
389 350 4 13 30-07-2005 Kylie - Akcent
390 350 4 12 19-05-2001 She couldn't laugh - Twarres
391 349 5 12 16-06-2001 ++Ride wit me - Nelly (featuring City Spud)
392 349 6 15 24-06-2006 Buttons - the Pussycat Dolls featuring Snoop Dogg
393 349 6 14 23-02-2008 When summer ends - Van Velzen
394 349 8 16 09-12-2006 Wonderful world - James Morrison
395 349 10 18 20-09-2008 Miles away - Madonna
396 348 3 14 16-10-2004 Just be - Tiësto featuring Kirsty Hawksaw
397 347 1 11 20-01-2001 Ms. Jackson - Outkast
398 347 3 13 18-02-2006 Ghetto - Akon featuring Ali B & Yes-R
399 347 6 12 12-07-2003 Rain down on me [Tiësto remix] - Kane
400 347 7 15 11-05-2002 What's luv? - Fat Joe featuring Ashanti
401 347 7 14 18-06-2005 Axel F - Crazy Frog
402 347 8 16 25-08-2007 1973 - James Blunt
403 347 9 16 15-01-2000 Get it on tonite - Montell Jordan
404 346 2 12 05-02-2005 Get right - Jennifer Lopez
405 345 2 11 17-04-2004 My band - D12
406 345 3 13 19-06-2004 Força - Nelly Furtado
407 344 7 13 17-12-2005 Ugly - Sugababes
408 343 5 13 11-01-2003 Heaven [Yanou's candlelight mix] - DJ Sammy & Yanou featuring Do
409 342 3 13 19-08-2000 Superstring - Cygnus X
410 342 5 14 19-04-2003 Year 3000 - Bust
411 341 7 13 12-03-2005 Automatic (I'm talking to you) - EliZe
412 340 4 12 19-08-2000 Music - Madonna
413 338 3 12 26-03-2005 This is the last time - Keane
414 338 5 14 18-11-2000 911 - Wyclef Jean featuring Mary J. Blige
415 338 6 13 14-08-2004 She will be loved - Maroon5
416 337 6 13 29-11-2008 Miss independent - Ne-Yo
417 336 8 15 25-11-2000 Angel - Lionel Richie
418 335 1 13 17-01-2009 Rap das armas - Cidinho e Doca
419 335 7 14 06-11-2004 What you waiting for - Gwen Stefani
420 335 10 19 16-09-2006 Everytime we touch - Cascada
421 334 3 12 18-06-2005 City of blinding lights - U2
422 334 12 18 03-04-2004 If I ain't got you - Alicia Keys
423 333 1 12 27-05-2000 Jij bent de zon - Jop
424 333 4 12 13-10-2001 Smooth criminal - Alien Ant Farm
425 332 4 13 26-01-2008 I don't wanna hurt - Anouk
426 332 12 17 22-10-2005 Mesmerized - Faith Evans
427 331 2 13 24-02-2007 She's Madonna - Robbie Williams with Pet Shop Boys
428 331 8 17 06-10-2007 Wonderwoman - Leaf
429 330 5 12 01-09-2007 Shut up and drive - Rihanna
430 329 5 13 03-03-2001 Purest of pain (A puro dolor) - SonbyFOUR [SB4]
431 329 10 15 14-07-2001 Out of reach - Gabrielle
432 329 11 16 28-07-2001 Come along - Titiyo
433 328 1 11 06-10-2007 Bedankt mijn vriend - André Hazes & André Hazes Jr.
434 328 4 13 02-06-2001 It's raining men - Geri Halliwell
435 328 5 12 26-08-2000 La bomba - King Africa
436 328 7 14 15-09-2007 With every heartbeat - Robyn with Kleerup
437 327 1 12 24-11-2007 Eén wereld - Jeroen van der Boom
438 326 3 11 07-07-2001 U remind me - Usher
439 326 3 11 29-03-2003 You and I - Will Young
440 326 6 13 22-09-2001 Because I got high - Afroman
441 325 2 11 19-07-2008 Stilte in de storm - Jan Smit
442 325 3 11 23-02-2002 Contagious - the Isley Brothers featuring Ronald Isley aka Mr. Biggs
443 325 4 13 17-09-2005 Photograph - Nickelback
444 325 9 14 10-05-2003 Rise & fall - Craig David featuring Sting
445 325 12 18 26-07-2008 Closer - Ne-Yo
