JAARLIJST 2008
pos pnt hp wk binnenkomst Titel - Artiest
1 840 1 27 05-04-2008 This is the life - Amy MacDonald
2 830 1 24 19-07-2008 Viva la vida - Coldplay
3 703 2 23 12-07-2008 Sweet about me - Gabriella Cilmi
4 651 1 23 12-01-2008 Valerie - Mark Ronson featuring Amy Winehouse
5 647 2 20 19-01-2008 Father & friend - Alain Clark
6 632 5 21 05-01-2008 Bubbly - Colbie Caillat
7 613 1 19 02-02-2008 Bleeding love - Leona Lewis
8 588 2 18 28-06-2008 All summer long - Kid Rock
9 588 4 21 10-05-2008 Fascination - Alphabeat
10 564 2 17 06-09-2008 Infinity 2008 - Guru Josh Project
11 561 1 18 05-04-2008 4 minutes - Madonna featuring Justin Timberlake and Timbaland
12 555 3 19 10-05-2008 Modern world - Anouk
13 548 1 18 08-03-2008 Mercy - Duffy
14 533 5 18 29-03-2008 Love song - Sara Bareilles
15 517 1 17 28-06-2008 Give it 2 me - Madonna
16 511 6 21 26-04-2008 American boy - Estelle featuring Kanye West
17 496 1 15 26-07-2008 I kissed a girl - Katy Perry
18 488 4 16 13-09-2008 So what - P!NK
19 468 4 17 09-08-2008 Pjanoo - Erik Prydz
20 462 2 16 12-07-2008 Ella elle l'a - Kate Ryan
21 457 1 15 05-01-2008 Apologize - Timbaland presents OneRepublic
22 446 4 16 13-09-2008 I'm yours - Jason Mraz
23 441 5 17 05-01-2008 I'll be waiting - Lenny Kravitz
24 429 1 14 21-06-2008 Can you hear me - Enrique Iglesias
25 423 6 14 27-09-2008 So incredible - Ilse DeLange
26 417 3 15 07-06-2008 Take a bow - Rihanna
27 417 7 18 16-02-2008 Built to last - Mêlée
28 416 4 16 05-01-2008 Cry for you - September
29 403 2 14 15-03-2008 Betekenis - Jeroen van der Boom
30 403 8 15 17-05-2008 Blow me away - Alain Clark
31 399 1 13 04-10-2008 Show me love [2008 radio mix] - Robin S
32 395 1 15 05-04-2008 Shot of a gun - Kane
33 382 4 16 22-03-2008 Rosanne - Nick & Simon
34 381 5 15 15-03-2008 Disco volante - Ida Engberg
35 381 11 18 07-06-2008 If I never see your face again - Maroon5 featuring Rihanna
36 380 3 15 05-01-2008 No one - Alicia Keys
37 375 3 14 13-09-2008 Mr. Rock & Roll - Amy MacDonald
38 372 10 17 23-08-2008 Disturbia - Rihanna
39 359 2 12 05-01-2008 Don't stop the music - Rihanna
40 349 6 14 23-02-2008 When summer ends - Van Velzen
41 338 6 13 04-10-2008 All this time (Pick-me-up song) - Marina Mena
42 332 4 13 26-01-2008 I don't wanna hurt - Anouk
43 327 10 15 20-09-2008 Miles away - Madonna
44 325 2 11 19-07-2008 Stilte in de storm - Jan Smit
45 325 12 18 26-07-2008 Closer - Ne-Yo
46 321 9 15 23-02-2008 Chasing pavements - Adele
47 320 7 14 05-01-2008 All my life - Krezip
48 316 2 9 01-11-2008 Hot n cold - Katy Perry
49 296 10 14 12-01-2008 Happy ending - Mika
50 293 9 12 09-08-2008 No air - Jordin Sparks, duet with Chris Brown
51 288 1 9 03-05-2008 Wit licht - Marco Borsato
52 286 4 11 05-01-2008 Uninvited - Freemasons featuring Bailey Tzuke
53 285 1 8 08-11-2008 If I were a boy - Beyoncé
54 282 3 11 23-08-2008 Hoe lang? - Nick & Simon
55 280 1 8 08-11-2008 Dochters - Marco Borsato
56 278 9 12 02-08-2008 Face in the crowd - Lionel Richie & Trijntje Oosterhuis
57 277 7 11 26-01-2008 The launch relaunched - DJ Jean
58 276 6 12 05-07-2008 Shingaling - Jean Claude Ades & Vincent Thomas
59 273 6 12 11-10-2008 Bring me down - Nikki
60 261 1 9 30-08-2008 Stop de tijd - Marco Borsato
61 261 6 12 26-04-2008 Squeeze me - Kraak & Smaak featuring Ben Westbeech
62 256 7 11 20-09-2008 Oktober - Bløf
63 250 7 12 23-02-2008 Hate that I love you - Rihanna featuring Ne*Yo
64 248 13 12 24-05-2008 Better in time - Leona Lewis
65 244 9 10 17-05-2008 Violet hill - Coldplay
66 243 13 12 03-05-2008 Lollipop - Mika
67 231 10 12 12-01-2008 Keep on rising - Ian Carey featuring Michelle Shellers
68 222 1 7 15-03-2008 Hello world - Nikki
69 215 3 8 08-11-2008 Als je lacht - Jan Smit
70 202 6 9 09-02-2008 Stuk - the Partysquad featuring Sjaak, Dio, Sef & Reverse
71 202 9 9 21-06-2008 Watch out - Alex Gaudino featuring Shena
72 201 11 9 01-11-2008 Just a flirt - Miss Montreal
73 198 14 10 05-01-2008 Shut your eyes - Snow Patrol
74 197 8 8 05-01-2008 Alles is liefde - Bløf
75 195 3 6 22-11-2008 Human - the Killers
76 195 10 11 16-08-2008 In and out of love - Armin van Buuren featuring Sharon den Adel
77 191 15 9 20-09-2008 If I go - Anouk
78 188 6 8 09-02-2008 Konijntje - AKA the Junkies
79 188 22 16 01-03-2008 In love with a girl - Gavin DeGraw
80 187 10 9 05-01-2008 Some kinda rush - Booty Luv
81 180 3 6 22-11-2008 Ayo technology - Milow
82 180 14 9 01-11-2008 King of my castle 2009 [Rowald Steyn remix radio edit] - Wamdue Project
83 179 7 8 05-01-2008 Together - Bob Sinclar featuring Steve Edwards
84 179 12 9 12-04-2008 Delirious - David Guetta featruing Tara McDonald
85 176 14 11 08-03-2008 The girl you lost to cocaine - Sia
86 173 1 6 31-05-2008 Viva Hollandia (EK versie) - Wolter Kroes
87 173 5 6 04-10-2008 Als ik met jou op wolken zweef - Frans Bauer & Marianne Weber
88 173 18 10 20-09-2008 You make it real - James Morrison
89 171 4 6 09-02-2008 Catwalk criminal - Kane
90 170 12 8 03-05-2008 24 uur verliefd - Gerard Joling
91 170 12 8 23-08-2008 Spiralling - Keane
92 166 15 10 17-05-2008 Another day - Jamie Lidell
93 166 18 10 31-05-2008 No stress - Laurent Wolf featuring Eric Carter
94 163 19 11 28-06-2008 Warwick Avenue - Duffy
95 159 11 8 17-05-2008 By your side - Yves LaRock featuring Jaba
96 158 16 9 05-01-2008 Walking down the street - Ron Carroll
97 149 10 6 22-11-2008 Everybody knows - John Legend
98 148 10 9 28-06-2008 Just for tonight - One Night Only
99 148 13 9 22-03-2008 Scream - Timbaland featuring Keri Hilson & Nicole Scherzinger
100 147 15 8 05-01-2008 In God's hands - Nelly Furtado
101 146 24 12 05-07-2008 Forever - Chris Brown
102 144 24 12 30-08-2008 10,000 nights - Alphabeat
103 143 10 8 05-01-2008 De Janeiro - R.I.O.
104 142 19 8 27-09-2008 The man who can't be moved - the Script
105 141 6 6 05-01-2008 Eén wereld - Jeroen van der Boom
106 141 17 9 26-04-2008 Your love is a lie - Simple Plan
107 140 7 8 27-09-2008 Ik hou d'r zo van - Gerard Joling
108 137 5 5 29-11-2008 Live your life - T.I. featuring Rihanna
109 135 10 7 25-10-2008 It's London calling - Kane
110 131 17 7 19-07-2008 Una paloma blanca heel de zomer lang - KidB featuring Martin van der Starre
111 129 14 7 12-04-2008 Touch my body - Mariah Carey
112 126 10 7 19-07-2008 Het is nog niet voorbij - Gerard Joling
113 125 15 8 21-06-2008 Wow - Kylie
114 123 9 5 29-11-2008 Miss independent - Ne-Yo
115 123 18 7 15-03-2008 Stop and stare - OneRepublic
116 123 21 9 02-08-2008 Tomorrow can wait - David Guetta & Chris Willis vs Tocadisco
117 122 14 7 15-03-2008 Uit elkaar - Yes-R
118 120 18 8 08-11-2008 Gotta be somebody - Nickelback
119 119 13 6 22-11-2008 Love lockdown - Kanye West
120 115 12 6 05-07-2008 Het is over - Jeroen van der Boom
121 107 15 5 29-11-2008 Lost! - Coldplay
122 105 18 8 22-03-2008 Work - Kelly Rowland
123 105 19 7 18-10-2008 Fell in love - Alain Clark
124 103 13 5 05-01-2008 Big girl (You are beautiful) - Mika
125 103 23 8 24-05-2008 Carnaval de Paris - DJ Maurice
126 100 18 7 11-10-2008 Everything's gonna be alright - James Doman
127 99 20 7 30-08-2008 Shine on - R.I.O.
128 97 11 5 05-01-2008 Dan volg je haar benen / Calypso - Jan Smit / Jan Smit & John Denver
129 96 20 9 23-02-2008 In my arms - Kylie
130 96 21 6 12-07-2008 Be together - Supafly Inc.
131 95 19 6 09-02-2008 Lucky all my life - Racoon
132 94 21 7 17-05-2008 Bang on the piano - Jack McManus
133 93 17 5 09-02-2008 The girl is mine 2008 - Michael Jackson with Will.I.Am
134 90 11 4 14-06-2008 Bloed zweet en tranen - Rene Froger
135 88 22 6 02-02-2008 Tonight - Milk Inc.
136 87 24 7 15-11-2008 Go to sleep - Krezip
137 87 25 7 19-01-2008 That's it baby - Lara
138 86 20 7 01-11-2008 Whoop whoop - Dicecream featuring the Partysquad, Reverse, Darryl & Sjaak
139 85 18 5 30-08-2008 What a wonderful world - Axwell & Bob Sinclar featuring the Chicago Superstar Ron Carroll
140 85 23 9 12-04-2008 The little things - Colbie Caillat
141 83 21 7 31-05-2008 Teenage love affair - Alicka Keys
142 80 19 6 09-08-2008 Realize - Colbie Caillat
143 79 15 4 06-12-2008 Boyfriend - Alphabeat
144 79 20 6 01-11-2008 Mojito song - Robert Abigail
145 78 17 6 05-01-2008 Good God - Anouk
146 78 20 7 21-06-2008 Drop down (Do my dance) - Afrojack & the Partysquad
147 77 14 5 01-03-2008 Donker om je heen - André Hazes & Wolter Kroes
148 75 23 6 21-06-2008 Blijf je vanavond - Monique Smit
149 74 20 5 22-03-2008 Like you'll never see me again - Alicia Keys
150 73 19 5 26-07-2008 The one - Sharam featuring Daniel Bedingfield
151 72 14 4 05-01-2008 Pak maar m'n hand - Nick & Simon
152 72 25 7 15-11-2008 Whatever you like - T.I.
153 71 20 5 05-01-2008 Tired of being sorry - Enrique Iglesias
154 71 23 6 02-02-2008 Let it go - Dirty South featuring Rudy
155 71 23 6 10-05-2008 My own little bubble - Dennis
156 70 22 5 19-04-2008 Don't jump - Tokio Hotel
157 69 21 5 05-01-2008 Goeiemoggel! - the Happy Hour Crew
158 67 20 5 19-01-2008 Hoofd onder water - I*O*S
159 65 23 6 29-03-2008 Everybody's gotta learn sometime - Krezip
160 65 26 7 16-02-2008 Homecoming - Kanye West featuring Chris Martin
161 64 23 6 23-08-2008 What hurts the most - Cascada
162 62 12 3 26-04-2008 Als je ooit nog eens terug kan - Ticket for Tibet
163 60 23 6 18-10-2008 I begin to wonder 2008 - Jean Claude Ades
164 60 24 6 18-10-2008 Because - Novastar
165 60 25 5 09-08-2008 When I grow up - the Pussycat Dolls
166 59 25 5 06-09-2008 Love today - Mika
167 58 24 6 12-07-2008 Imitation - Mêlée
168 57 6 2 20-12-2008 Make you feel my love - Adele
169 55 21 4 29-03-2008 Sensual seduction - Snoop Dogg
170 55 26 7 23-02-2008 New song - Leaf
171 54 22 4 23-02-2008 Als ik jou zie - Syb
172 54 22 4 19-04-2008 Going wrong - Armin van Buuren & DJ Shah featuring Chris Jones
173 53 24 4 05-01-2008 I feel love - CRW
174 52 14 2 21-06-2008 Alle welpies helpen - de Welpies
175 51 21 4 06-12-2008 Right now (Na na na) - Akon
176 50 29 6 02-08-2008 She holds a key - Gavin DeGraw
177 48 8 2 20-12-2008 Broken strings - James Morrison featuring Nelly Furtado
178 48 23 4 05-01-2008 First light - Bart Claessen featuring Simon
179 48 27 5 01-11-2008 Dance dance - Booty Luv
180 47 19 3 13-12-2008 Laat me alleen - Rita Hovink & Gerard Joling
181 47 21 4 29-11-2008 Womanizer - Britney Spears
182 46 24 5 19-01-2008 Bocovina - Ian Oliver featuring Shantel
183 45 21 3 05-01-2008 Hey there Delilah - Plain White T's
184 45 24 4 18-10-2008 I can feel you - Anastacia
185 44 22 3 05-01-2008 This ain't gonna work - Alain Clark
186 44 29 5 04-10-2008 Sex on fire - Kings of Leon
187 43 26 6 11-10-2008 My medicine - Snoop Dogg
188 43 28 5 03-05-2008 Can't get over - September
189 43 28 5 06-09-2008 Magic - Robin Thicke
190 38 28 4 26-01-2008 Een bussie vol met Polen!! - Vlemmix & Roos
191 37 22 3 13-12-2008 Another day - Bertolf
192 37 27 5 22-11-2008 I hate this part - the Pussycat Dolls
193 37 27 4 04-10-2008 Hot stuff - EliZe
194 35 28 4 09-02-2008 Misery business - Paramore
195 35 28 4 09-08-2008 Waterfall 2009 [Garotes de Praia vocal radio edit] - Atlantic Ocean
196 35 29 5 26-04-2008 Een nacht met jou - Fouradi
197 35 29 5 14-06-2008 Trippin on you - Cahill featuring Nikki Belle
198 35 31 5 08-03-2008 With you - Chris Brown
199 34 27 4 12-04-2008 Always where I need to be - the Kooks
200 34 27 4 26-07-2008 Ga dan - Jannes
201 34 28 5 21-06-2008 Cold shoulder - Adele
202 34 30 4 12-07-2008 When you touch me - Freemasons featuring Katherine Ellis
203 33 15 3 05-01-2008 The racing rats - Editors
204 32 31 5 26-07-2008 The summer is magic 2008 [John Marks radio edit] - Playahitty
205 31 28 5 13-09-2008 Superwoman - Alicia Keys
206 31 30 3 31-05-2008 De eerste dag (van de rest van je leven) - Twinzz
207 30 26 3 05-01-2008 Home - Daughtry
208 30 27 4 17-05-2008 Your heart belongs to me - Hind
209 30 31 4 12-04-2008 Something good '08 - Utah Saints
210 29 29 3 02-02-2008 Mahalageasca - Mahala Raï Banda
211 28 25 4 05-01-2008 Wonderwoman - Leaf
212 28 29 4 01-03-2008 Love has gone - Dave Armstrong & Redroche featuring H-Boogie
213 27 28 4 05-01-2008 Rockstar - Nickelback
214 27 29 5 31-05-2008 Black and gold - Sam Sparro
215 27 31 4 15-11-2008 Stealin' love - Rene Ablaze presents Fallen Skies
216 27 33 5 30-08-2008 Bottle it up - Sara Bareilles
217 26 29 4 12-07-2008 Eeyeeyo - Darryl featuring Ali B, Soumia & Rio
218 26 29 3 27-09-2008 Down down down - No Tone featuring Inusa Dawuda
219 26 30 3 19-01-2008 Let's dance to Joy Divison - the Wombats
220 26 31 5 19-07-2008 Lollipop - Lil Wayne featuring Static
221 25 28 3 13-12-2008 Vallende engel - Bløf
222 25 30 5 15-11-2008 The lovers are losing - Keane
223 25 30 4 11-10-2008 Out of my mind - Lasgo
224 24 28 3 06-12-2008 Paper planes - M.I.A.
225 24 31 4 26-01-2008 The beep beep song - Simone White
226 24 31 4 16-02-2008 Change - Sugababes
227 23 27 2 05-01-2008 Baby love - Nicole Scherzinger featuring Will.I.Am
228 23 31 3 14-06-2008 Lovesick - EliZe
229 23 32 3 07-06-2008 The storm - Jerry Ropero featuring Cozi
230 22 29 3 06-12-2008 Children - Dave Darrell
231 21 32 4 14-06-2008 S.O.S - Jonas Brothers
232 21 32 3 19-01-2008 Never knew love - Hardwell & Greatski
233 21 32 3 05-07-2008 Say (All I need) - OneRepublic
234 20 33 3 19-04-2008 What's it gonna be - H two O featuring Platnum
235 19 30 2 05-01-2008 Groupie love - Ali B featuring Yes-R, Gio & Darryl
236 19 31 3 05-01-2008 Wonderful days 2.08 - Charly Lownoise & Mental Theo
237 19 34 4 24-05-2008 Not alone - Gianluca Motta featuring Molly
238 19 34 3 16-08-2008 Wanna make it happen - Kane
239 18 29 2 20-12-2008 De zon schijnt voor iedereen - Rene Froger
240 17 31 3 13-12-2008 Rain on your parade - Duffy
241 16 34 3 26-01-2008 Say it's not true - Queen + Paul Rogers
242 16 34 3 23-08-2008 Mystery repeats - Pete Philly & Perquisite
243 16 35 3 02-02-2008 Tomorrow can wait - Dyce
244 15 26 1 27-12-2008 Sober - P!NK
245 15 35 3 06-09-2008 Weep - Richard Durand
246 15 36 4 22-03-2008 Trapped - Peter Gelderblom versus Muzikjunki
247 14 33 3 25-10-2008 Ik wil nog niet naar huis - Guus Meeuwis
248 14 34 4 05-07-2008 A higher love - DJ Jurgen
249 14 34 3 25-10-2008 Wash my world - Laurent Wolf
250 13 33 2 01-03-2008 Thrill - Ernesto vs Bastian
251 13 33 2 03-05-2008 Catch me (Playmo) - Bart Claessen
252 12 33 2 05-01-2008 Toca's miracle [Richard Durand remix edit] - Fragma
253 12 33 2 20-12-2008 Say yeah - Yves LaRock featuring Jaba
254 11 36 3 10-05-2008 Alles altijd - Lieke van Lexmond
255 8 34 2 05-01-2008 Dan leef ik toch nog een keer - Acda en De Munnik
256 8 35 2 29-11-2008 Het geheim / Ik kan niet wachten - Diego / Diego & Gerard Joling
257 8 36 3 04-10-2008 Red light - Ian Carey
258 8 36 2 05-01-2008 Lost - Michael Bublé
259 8 37 3 05-04-2008 What do you say - John Marks featuring Blain
260 7 34 1 27-12-2008 Memory - Fragma
261 7 35 2 15-03-2008 Here in your world - Silkstone
262 7 36 2 20-12-2008 Unexpected - Stereo
263 7 37 3 26-04-2008 Spinning around - Eva Jane
264 7 37 2 19-04-2008 Till the sky falls down - Dash Berlin
265 6 35 1 05-01-2008 Same mistake - James Blunt
266 6 37 2 05-01-2008 All I need - Within Temptation
267 6 37 2 16-08-2008 Carte blanche [2008 single edit] - Veracocha
268 5 38 2 08-03-2008 Ik laat je gaan - Tatjana
269 4 37 1 27-12-2008 Single ladies (Put a ring on it) - Beyoncé
270 2 39 1 05-01-2008 Jump de hele dag - DJ Nicky
271 2 39 1 27-12-2008 Pyramid - John Dahlbäck
272 1 40 1 05-01-2008 About you now - Sugababes