JAARLIJST 2009
pos pnt hp wk binnenkomst Titel-Artiest
1 786 1 25 11-07-2009 I gotta feelin' - the Black Eyed Peas
2 754 2 25 21-02-2009 Sweet goodbyes - Krezip
3 700 2 22 16-05-2009 When love takes over - David Guetta featuring Kelly Rowland
4 656 1 20 25-04-2009 Beggin - Madcon
5 652 1 19 03-01-2009 Ayo technology - Milow
6 615 4 20 20-06-2009 Dance with somebody - Mando Diao
7 590 1 19 10-01-2009 Just dance - Lady Gaga featuring Colby O'Donis
8 589 1 20 25-07-2009 Mi rowsu (Tuintje in mijn hart) - Damaru / Damaru & Jan Smit
9 578 1 20 24-01-2009 Miracle - Ilse DeLange
10 577 3 18 29-08-2009 Sexy bitch - David Guetta featuring Akon
11 565 5 19 03-01-2009 Broken strings - James Morrison featuring Nelly Furtado
12 562 3 18 21-03-2009 Right round - Flo Rida featuring Ke$ha
13 552 7 22 24-01-2009 Use somebody - Kings of Leon
14 545 3 19 31-01-2009 My life would suck without you - Kelly Clarkson
15 542 1 17 14-03-2009 Poker face - Lady Gaga
16 522 3 19 03-01-2009 Make you feel my love - Adele
17 519 3 17 18-04-2009 Fuck you - Lily Allen
18 510 3 16 16-05-2009 Outta here - Esmée Denters
19 508 1 15 23-05-2009 Hallelujah - Lisa
20 498 1 16 22-08-2009 Three days in a row - Anouk
21 491 2 18 29-08-2009 Hot - Inna
22 488 1 17 22-08-2009 Evacuate the dancefloor - Cascada
23 487 1 15 13-06-2009 I know you want me (Calle ocho) - Pitbull
24 466 1 14 26-09-2009 Stereo love - Edward Maya & Vika Jigulina
25 437 2 14 03-01-2009 Human - the Killers
26 433 5 17 02-05-2009 Puzzle me - Ilse DeLange
27 424 5 16 28-03-2009 Takin' back my love - Enrique Iglesias featuring Ciara
28 419 3 16 03-01-2009 Sober - P!NK
29 414 1 14 26-09-2009 Bodies - Robbie Williams
30 407 4 16 15-08-2009 Not fair - Lily Allen
31 398 4 14 18-07-2009 Paparazzi - Lady Gaga
32 379 6 13 15-08-2009 Celebration - Madonna
33 368 7 15 04-04-2009 You don't know - Milow
34 367 1 12 10-10-2009 Just say yes - Snow Patrol
35 366 8 15 25-07-2009 Slaap lekker (Fantastig toch) - Diggy Dex featuring Eva de Roovere
36 358 5 16 13-06-2009 Untouched - the Veronicas
37 335 1 13 17-01-2009 Rap das armas - Cidinho e Doca
38 323 3 10 24-10-2009 Empire state of mind - Jay-Z / Alicia Keys
39 322 10 16 18-04-2009 Boom boom pow - the Black Eyed Peas
40 319 4 12 10-10-2009 Haven't met you yet - Michael Bublé
41 318 8 15 06-06-2009 Touch you right now - Basic Element featuring D-Flex
42 303 2 10 17-10-2009 MaMaSé! - K3
43 302 8 13 03-01-2009 Single ladies (Put a ring on it) - Beyoncé
44 301 3 12 17-01-2009 Rehab - Rihanna
45 301 5 11 09-05-2009 Lala song - Bob Sinclar featuring Hendogg, Master G & Wonder Mike the Original Sugarhill Gang
46 285 1 10 03-01-2009 Hot n cold - Katy Perry
47 282 8 13 20-06-2009 Make it mine - Jason Mraz
48 273 2 9 31-10-2009 Tik tok - Ke$ha
49 273 8 13 31-01-2009 Lucky - Jason Mraz and Colbie Caillat
50 273 9 14 12-09-2009 Nothing ever hurt like you - James Morrison
51 271 10 12 21-02-2009 Let it rock - Kevin Rudolf featuring Lil Wayne
52 270 8 12 25-07-2009 Knock you down - Keri Hilson featuring Kanye West & Ne-Yo
53 255 10 11 15-08-2009 Wicked way - Waylon
54 254 13 14 27-06-2009 Release me - Agnes
55 252 5 10 23-05-2009 Lovegame - Lady Gaga
56 249 12 14 20-06-2009 Lovers in Japan - Coldplay
57 246 9 11 07-03-2009 Halo - Beyoncé
58 244 4 11 10-01-2009 Day 'n' nite - Kid Cudi vs. Crookers
59 240 15 12 18-04-2009 Gone - Lasgo
60 236 9 10 25-04-2009 Breathe gentle - Tiziano Ferro featuring Kelly Rowland
61 235 13 12 10-10-2009 Get shaky - the Ian Carey Project
62 234 12 13 28-02-2009 The boy does nothing - Alesha Dixon
63 232 3 7 14-11-2009 Meet me halfway - the Black Eyed Peas
64 232 7 11 03-01-2009 Dochters - Marco Borsato
65 230 7 10 21-03-2009 Vandaag - Bløf
66 228 3 8 07-11-2009 Woman - Anouk
67 228 12 12 15-08-2009 Back it up - Caro Emerald
68 226 2 7 03-01-2009 If I were a boy - Beyoncé
69 222 17 13 13-06-2009 Haus am See - Peter Fox
70 221 11 11 02-05-2009 Dat komt door jou - Guus Meeuwis
71 216 15 11 14-02-2009 Life in technicolor II - Coldplay
72 214 6 8 03-01-2009 Miss independent - Ne-Yo
73 210 10 11 12-09-2009 Run this town - Jay-Z / Rihanna / Kanye West
74 208 15 11 08-08-2009 Battlefield - Jordin Sparks
75 207 5 7 14-11-2009 No surrender - Kane
76 202 12 10 06-06-2009 Waking up in Vegas - Katy Perry
77 201 9 11 28-03-2009 When the sun comes down - R.I.O.
78 197 12 12 03-01-2009 Tijdmachine - Dio featuring Sef
79 195 12 10 16-05-2009 Sky and sand - Paul & Fritz Kalkbrenner
80 184 12 10 03-10-2009 Eh, eh (Nothing else I can say) - Lady Gaga
81 182 14 10 21-03-2009 Riverside - Sidney Samson
82 181 13 9 27-06-2009 Sugar - Flo Rida featuring Wynter
83 181 14 9 08-08-2009 Funhouse - P!NK
84 178 14 9 19-09-2009 I remember - Deadmau5 + Kaskade
85 177 3 7 04-07-2009 Billie Jean - Michael Jackson
86 176 8 7 14-11-2009 Het masker - Nick & Simon
87 176 14 11 10-01-2009 Crack the shutters - Snow Patrol
88 175 12 8 11-04-2009 Beautiful - Akon featuring Kardinal Offishall & Colby O'Donis
89 169 17 11 05-09-2009 After the love - R.I.O.
90 168 14 9 11-07-2009 La mezcla - Michel Cleis featuring Totó la Momposina
91 168 15 10 17-10-2009 Lost - Lasgo
92 166 13 9 15-08-2009 Lippen op de mijne - Nick & Simon
93 162 11 9 03-01-2009 Another day - Bertolf
94 159 11 6 21-11-2009 Times are changing - Di-Rect
95 154 10 9 06-06-2009 Last forever - Stereo
96 149 20 11 04-04-2009 I'd come for you - Nickelback
97 147 12 8 03-01-2009 I surrender - Kate Ryan
98 146 13 7 14-11-2009 Russian roulette - Rihanna
99 146 19 10 18-04-2009 Please don't leave me - P!NK
100 145 1 4 05-12-2009 Fireflies - Owl City
101 144 15 8 07-03-2009 Shine - Gordon * Rene * Jeroen
102 140 11 6 07-03-2009 Je naam in de sterren - Jan Smit
103 140 13 9 28-02-2009 Love story - Taylor Swift
104 140 14 7 03-01-2009 Viva la vida - Coldplay
105 140 17 8 07-02-2009 Close my eyes - Sander van Doorn vs Robbie Williams
106 137 9 6 03-01-2009 Live your life - T.I. featuring Rihanna
107 137 15 8 11-04-2009 Hold on - Alain Clark
108 135 14 7 29-08-2009 Hotel room service - Pitbull
109 133 10 6 21-11-2009 You know me - Robbie Williams
110 133 12 8 01-08-2009 Lambada 3000 - Gregor Salto & Kaoma
111 132 22 9 14-02-2009 Shake it - Metro Station
112 128 11 7 03-01-2009 Infinity 2008 - Guru Josh Project
113 128 18 9 07-02-2009 Thinking of you - Katy Perry
114 125 15 10 17-10-2009 S.O.S. (Let the music play) - Jordin Sparks
115 123 11 5 28-11-2009 Bad romance - Lady Gaga
116 123 17 8 03-01-2009 I'm yours - Jason Mraz
117 123 19 8 09-05-2009 I do not hook up - Kelly Clarkson
118 121 20 10 18-07-2009 Mama do (Uh oh, uh oh) - Pixie Lott
119 120 24 9 17-01-2009 Circus - Britney Spears
120 119 12 6 14-03-2009 Door jou - Jim
121 119 19 8 24-01-2009 Tattoo - Jordin Sparks
122 119 20 9 08-08-2009 We are golden - Mika
123 117 14 7 02-05-2009 We made you - Eminem
124 114 14 8 25-04-2009 She doesn't know - Valerius
125 113 12 5 28-11-2009 Deja vu - Bob Taylor featuring Inna
126 111 13 7 26-09-2009 Silly boy - Eva Simons
127 110 19 8 05-09-2009 Good girls go bad - Cobra Starship featuring Leighton Meester
128 109 19 8 27-06-2009 Als zij langsloopt - Flinke Namen
129 108 14 6 19-09-2009 Radio - Beyoncé
130 106 21 7 05-09-2009 We're alright - Ilse DeLange
131 104 16 6 03-01-2009 Love lockdown - Kanye West
132 102 12 5 03-01-2009 Boyfriend - Alphabeat
133 102 20 7 07-03-2009 Heartless - Kanye West
134 100 18 7 07-11-2009 Who says - John Mayer
135 99 20 8 16-05-2009 Please don't stop the rain - James Morrison
136 98 21 8 11-07-2009 21 guns - Greenday
137 96 16 6 03-10-2009 De storm (Geef niet op) - Bløf
138 95 14 5 28-11-2009 Use somebody - Laura Jansen
139 93 20 7 23-05-2009 Love song - Van Velzen
140 92 22 7 14-03-2009 Spaceman - the Killers
141 92 22 7 15-08-2009 She wolf - Shakira
142 89 20 6 21-11-2009 22 - Lily Allen
143 89 24 8 07-11-2009 Fever - Cascada
144 88 15 5 03-01-2009 Lost! - Coldplay
145 87 19 7 24-01-2009 Vallende sterren - Nick & Simon
146 87 19 6 31-01-2009 Everytime we touch - David Guetta & Chris Willis with Steve Angello & Sebestian Ingrosso
147 86 21 6 11-07-2009 Never say never - Armin van Buuren featuring Jacqueline Govaert
148 86 23 8 20-06-2009 New divide - Linkin Park
149 84 16 7 07-02-2009 Get on your boots - U2
150 83 17 5 17-10-2009 Sorry - Kyteman
151 83 19 5 28-11-2009 One love - David Guetta featuring Estelle
152 82 22 6 22-08-2009 Uprising - Muse
153 81 13 4 03-01-2009 So what - P!NK
154 81 25 8 18-04-2009 Gives you hell - the All-American Rejects
155 80 20 7 03-01-2009 So incredible - Ilse DeLange
156 79 14 4 30-05-2009 Fairytale - Alexander Rybak
157 79 18 6 28-03-2009 Magnificent - U2
158 78 11 3 28-02-2009 De balletjes van de koningin - André van Duin
159 74 23 6 04-07-2009 Heaven - Quintino featuring Mitch Crown
160 72 25 7 17-01-2009 Alles min één - Jeroen van der Boom
161 71 21 5 24-10-2009 4ever - the Veronicas
162 67 17 5 03-10-2009 Let the bass kick in Miami bitch - Chuckie & LMFAO
163 67 22 7 31-10-2009 Escape me - Tiësto featuring C.C. Sheffield
164 64 24 6 31-10-2009 Rain - Mika
165 64 26 6 03-10-2009 Stars - Destine
166 64 29 8 21-02-2009 The fear - Lily Allen
167 63 22 6 23-05-2009 Bruised water - Chicane vs Natasha Bedingfield
168 63 22 5 04-07-2009 Midzomernacht - Bløf
169 63 26 6 13-06-2009 Sweet dreams - Beyoncé
170 62 21 4 03-01-2009 Waiting so long - Novastar
171 62 23 5 24-10-2009 Papillon - Editors
172 62 26 6 03-01-2009 Pyramid - John Dahlbäck
173 61 19 5 31-10-2009 Wheels - Foo Fighters
174 61 20 4 03-01-2009 Memory - Fragma
175 58 29 6 24-10-2009 Still here - Stereo
176 55 26 6 28-02-2009 What did I do - Nikki
177 55 26 5 21-03-2009 Stepping stone - Duffy
178 53 22 5 04-04-2009 Dead and gone - T.I. featuring Justin Timberlake
179 53 25 5 25-07-2009 Keep control plus - Sono
180 52 8 2 19-12-2009 Being alone at Christmas - Miss Montreal
181 52 16 3 12-12-2009 Whatcha say - Jason Derülo
182 50 18 3 03-01-2009 Everybody knows - John Legend
183 50 18 3 12-12-2009 Laat me - Ramses Shaffy
184 50 28 5 30-05-2009 Nobody - Falco Luneau
185 49 23 5 03-01-2009 Right now (Na na na) - Akon
186 49 24 5 05-09-2009 Show me what I'm looking for - Carolina Liar
187 49 26 4 30-05-2009 Love sex magic - Ciara featuring Justin Timberlake
188 49 27 5 24-10-2009 Doesn't mean anything - Alicia Keys
189 49 28 6 19-09-2009 Admit it - Esmée Denters
190 49 29 6 31-01-2009 On my way - Van Velzen
191 47 9 2 19-12-2009 Broodje bakpao - the Opposites featuring Gers & Sef
192 47 25 5 04-07-2009 Hometown glory - Adele
193 47 28 5 10-10-2009 Brighter day - Yanou
194 46 24 3 12-12-2009 Just breathe - Pearl Jam
195 46 27 6 12-09-2009 Do you dream - Markus Schulz
196 45 22 4 31-10-2009 This is it - Michael Jackson
197 44 26 5 18-04-2009 Aye - Dio featuring Sef
198 43 24 4 12-09-2009 Dat weet je - Jeroen van der Boom
199 43 28 7 01-08-2009 I will be there - Tiësto & Sneaky Sound System
200 41 19 3 03-01-2009 Laat me alleen - Rita Hovink & Gerard Joling
201 41 21 4 05-12-2009 Morning after dark - Timbaland featuring Nelly Furtado & Soshy
202 41 28 5 24-01-2009 Licht van de laser - the Partysquad ft. Sef, Dio & Sjaak
203 41 28 4 04-07-2009 Heavy cross - Gossip
204 40 28 7 13-06-2009 Let the feelings go - AnnaGrace
205 37 28 4 25-04-2009 De dag dat alles beter is - Nick & Simon
206 36 26 4 03-01-2009 Say yeah - Yves LaRock featuring Jaba
207 36 29 4 11-04-2009 Play that beat - DJ Jean
208 36 30 4 21-02-2009 Walking on a dream - Empire of the Sun
209 35 28 5 29-08-2009 Goodbye - Kristinia DeBarge
210 34 26 4 07-11-2009 No good for me - Lisa Lois
211 34 29 4 18-07-2009 She's part of history - Supafly Inc.
212 34 30 5 31-01-2009 Keep this fire burning - Outsiders featuring Amanda Wilson
213 33 29 6 25-07-2009 Bulletproof - La Roux
214 31 25 3 12-12-2009 Anyway - Armin van Helden + A-Track present Duck Sauce
215 31 31 5 11-04-2009 Silence [Niels van Gogh vs Thomas Gold radio edit] - Delerium featuring Sarah McLachlan
216 31 31 4 05-12-2009 Butterfly - Jason Mraz
217 30 24 3 14-02-2009 Nie prate nie & nie zinge nie - Gebroeders Ko
218 27 31 5 02-05-2009 Party people - Ralvero featuring MC Boogshe
219 26 23 2 19-12-2009 Kings and queen - Thirty Seconds to Mars
220 26 24 2 03-01-2009 All this time (Pick-me-up song) - Maria Mena
221 26 25 2 03-01-2009 King of my castle 2009 [Rowald Steyn remix radio edit] - Wamdue Project
222 26 32 4 26-09-2009 Ik ook van jou - Guus Meeuwis
223 26 33 5 08-08-2009 Moombah - Silvio Encorno & Chuckie
224 25 28 3 05-12-2009 Click clack - Ralf
225 25 30 3 28-03-2009 Mad - Ne-Yo
226 24 31 4 09-05-2009 I like that - DJ Jose
227 24 31 4 03-10-2009 Engel van mijn hart - Gerard Joling
228 22 31 4 01-08-2009 Second chance - Shinedown
229 22 31 3 03-01-2009 Miles away - Madonna
230 22 31 3 30-05-2009 Change - Daniel Merriweather featuring Wale
231 22 32 3 05-12-2009 Sweet disposition - the Tamper Trap
232 22 33 4 06-06-2009 Don't upset the rhythm (Go baby go) - Noisettes
233 21 33 4 02-05-2009 Lost - Peter Gelderblom
234 19 33 4 21-03-2009 Made of love - Ferry Corsten featuring Betsie Larkin
235 19 33 4 27-06-2009 Sexy girl - Groovewatchers
236 18 33 3 28-11-2009 Broken tonight - Armin van Buuren featuring Van Velzen
237 17 30 2 19-12-2009 I don't believe you - P!NK
238 17 32 3 03-01-2009 Show me love [2008 radio mix] - Robin S
239 16 34 4 16-05-2009 Tot jij mijn liefde voelt - Van Dik Hout
240 15 29 2 03-01-2009 Just a flirt - Miss Montreal
241 15 33 3 03-01-2009 Rain on your parade - Duffy
242 13 35 3 14-03-2009 Parade - Rigby
243 12 29 1 26-12-2009 Love keeps calling - AnnaGrace
244 10 37 3 14-11-2009 Never gonna be alone - Nickelback
245 9 32 1 26-12-2009 Down - Jay Sean featuring Lil Wayne
246 9 34 2 03-01-2009 Vallende engel - Bløf
247 7 34 1 26-12-2009 Sexy thing - David Deejay featuring Dony
248 6 36 2 03-01-2009 Go to sleep - Krezip
249 6 38 2 17-01-2009 All nightmare long - Metallica
250 5 36 1 26-12-2009 A night like this - Caro Emerald
251 3 38 1 03-01-2009 De zon schijnt voor iedereen - Rene Froger
252 3 38 1 26-12-2009 The sound of missing you - Wildboyz featuring Ameera
253 2 39 1 03-01-2009 Unexpected - Stereo
254 2 39 1 26-12-2009 One song - Rigby
255 1 40 1 03-01-2009 Gotta be somebody - Nickelback