Home Charts

Top 50 singles not in both the Veronica Top 40 and Tipparade


  Artist Title Points # Weeks High Entry
1 Theo & Z'n Troubadours Ik heb geluk in de liefde 198 8 12 20-3-1971
2 Sonny & Cher All I ever need is you 177 7 19 25-12-1971
3 Booker T. & The MG's Melting pot 166 8 24 7-8-1971
4 Joan Baez Here's to you 165 8 20 2-10-1971
5 Al Green Tired of being alone 113 8 33 27-11-1971
6 Het Noordzee Koor Geef ons een kans 111 5 18 30-6-1973
7 The Flag Tobacco Bay 81 5 28 11-8-1973
8 Billy Jones We want peace 79 5 31 29-7-1972
9 Marian Noble Take me to your leader 78 5 28 3-4-1971
10 Freddie & The Dreamers Susan's tuba 73 6 31 10-4-1971
11 The Buggies Julie july 72 6 34 12-6-1971
12 Brotherhood Of Man Sing in the sunshine 69 5 32 28-8-1971
13 Ritchie Havens Here comes the sun 67 6 33 13-3-1971
14 The Supremes & The Four Tops Nathan Jones 61 4 28 17-7-1971
15 Gilbert Montagné The fool 60 8 37 25-9-1971
16 Frank Sinatra I will drink the wine 60 5 32 17-4-1971
17 Fresh Air Without your love 55 4 31 13-3-1971
18 Hearts Of Soul I can hear you calling 49 5 35 11-12-1971
19 Cilla Black Something tells me 48 3 32 8-1-1972
20 Keith Beckingham Women in love 47 5 38 15-7-1972
21 Harley Quinne New Orleans 45 4 37 25-11-1972
22 Traffic Gimme some lovin' 45 3 31 6-11-1971
23 Bitch Good time coming 41 4 34 2-6-1973
24 Herman van Veen De vluchteling 40 6 41 1-5-1971
25 Jürgen Marcus Schmetterlinge können nicht weinen 40 3 33 3-11-1973
26 Michel Polnareff Holidays 37 5 40 10-6-1972
27 Bobby Vinton But I do 31 3 39 3-2-1973
28 Johnny Blenco Ik ben alleen vannacht 30 2 35 17-6-1972
29 Tom Jones Puppet man 29 3 37 26-6-1971
30 Congregation Softly whispering I love you 28 3 39 15-1-1972
31 Percy Sledge Silent night 27 2 36 25-12-1971
32 Mike Vincent Er is maar één ding 25 2 35 7-4-1973
33 10CC Rubber bullets 23 4 38 23-6-1973
34 Spijkerkwartet Rel, del, del 23 4 43 22-1-1972
35 Jonathan King Lazybones 22 2 39 3-7-1971
36 André van Duin La la la lala lala 22 3 43 7-7-1973
37 First Move The world needs love 22 4 41 10-4-1971
38 Dump Will you still love me tomorrow 22 3 41 3-8-1974
39 Seals & Crofts We may never pass this way again 21 3 42 1-12-1973
40 Mungo Jerry Wild love 20 4 39 15-12-1973
41 White Plains Gonna miss her Mississippi 19 2 40 9-10-1971
42 Richard Harris MacArthur park 18 3 43 19-8-1972
43 Smokey Robinson I'm the one you need 18 2 42 6-3-1971
44 Michel Sardou La maladie d'amour 17 3 42 13-10-1973
45 Bill Haley & His Comets Rock around the clock 16 4 44 11-5-1974
46 Pim Maas What makes the world 16 4 40 6-7-1974
47 De Monitors Dag meneer de koekepeer 15 3 42 29-1-1972
48 Anne Murray Snowbird 15 4 44 20-3-1971
49 The Who 5:15 15 3 45 10-11-1973
50 Popeye Tchip tchip 15 2 41 9-2-1974
51 Love Unlimited Orchestra It may be winter outside 13 2 39 13-4-1974
52 Sjefke Zomer 13 2 44 11-9-1971
53 Rod McKuen Amor amor 12 2 42 30-9-1972
54 Danielle Licari Concerto pour une voix 11 3 46 26-6-1971
55 Chicago Call on me 8 2 47 10-8-1974
56 Mike Vincent Oh oh Julie 8 2 46 23-9-1972
57 Panda No cookies 8 2 45 25-9-1971
58 The Tremeloes Ride on 7 2 45 9-6-1973
59 Rod Stewart Twistin' the night away 5 2 48 16-9-1972
60 The Bay City Rollers Mañana 5 2 47 9-12-1972
61 The Troggs Everything's funny 3 1 48 26-8-1972
62 Vanity Fare Rock and roll is back 3 2 49 31-3-1973
63 Louis Armstrong I ain't gonna give nobody none of my jellyroll 3 1 48 24-7-1971
64 Dawn Vaya con dios 1 1 50 26-8-1972

 

Remarks:

no. 1: Radio Veronica used the German version : Chris Roberts - Ich bin verliebt in die Liebe.
no. 2: Radio Veronica used the version by Monica & Oscar Benton.
no. 31: Percy Sledge - Silent night; this was in the Top 40 and Tipparade in 1969/1970.
no. 42: Richard Harris - MacArthur Park; in the Top 40 in 1968.
no. 45: Bill Haley & His Comets - Rock around the clock; in the Top 40 in 1968.
no. 53: Rod McKuen - Amor amor; it reached the Top 40 upon its rerelease in 1978.